
Specification
| Continuous/Peak current | 260A / 400A |
| Input voltage | 6-14S LiPo battery |
| BEC | Switch Mode BEC; output voltage 5-12V adjustable (adjusted 0.1V); output current cont. 10A, Peak 30A |
| Input/Output wires | 1 x black and 1x red 8AWG silicone wires / 3 x black 10AWG silicone wires |
| Independent parameter programming interface | Connect LCD program box or OTA module, or to power the cooling fan |
| LED light | Display the statuses and fault alerts |
| Size/Weight | 89 x 50 x 34mm / 297g (With wires) |
| Mounting holes | M3, 39 x 98mm |
| The scope of application | 700-800 class electric helicopter (main rotor length 700-880mm), or fixed-wing |
Users_manual_Platinum_260A_HV_SBEC_-OPTO
















Reviews
There are no reviews yet.